The Excire technology was developed byPattern Recognition Company (PRC) a German AI company founded in 2005 as a spin-off of the University of Lübeck. PRC has an excellent team of computer scientists with outstanding expertise in machine learning and computer vision. Neural networks and deep learning were applied at PRC long before these technologies became popular. Prof. Thomas Martinetz, one of the company founders, is a well-known expert in neural networks.
CEO and PRC co-founder Erhardt Barth is a Computer Vision expert but also a photography enthusiast who earned his first money as a student with photography. As his image collection grew to over 100k, he realized the value of images decreases as their number increases, just because you often are not finding the images you are looking for. Then came CTO Thomas Käster who did his Ph.D. on AI-based image-retrieval and was keen to bring that in.
Moreover, PRC partnered with Nik Software, to work on various advanced research topics, and we are now happy to have key Nik people on board. All these factors lead to the development of the Excire technology and our passion for making AI useful for photographers.
Note for existing Excire Foto customers: Excire Foto users have to keep in mind for testing that the previous Excire database will be modified when the program is started for the first time. Thus a switch back to version 1.3 is not possible without a backup. We therefore recommend creating a backup before using Excire Foto 2022. How to do this is described in the following forum posts: LINK 1 and LINK 2
Excire Foto | Excire Foto Trial Version | |
---|---|---|
Multiple databases | ||
JPG, PNG & BMP | ||
RAW formats | ||
Load EXIF data | ||
Load IPTC metadata | ||
IPTC Manager & Editor | ||
Load stars, ratings, label | ||
Load keywords | ||
Save metadata | ||
Export photos | ||
Share via Dropbox | ||
Share via Google Drive | ||
Find similar photos | ||
Find by keyword | ||
Find faces | ||
Find people | ||
Find similar photos with external photo | ||
Find people with external photo | ||
Show GPS data in Google Maps | ||
Assign keywords | ||
Create collections | ||
Assign stars, flags & color labels and search for them |
Supported Languages | German & English |
Current version | 2.2.1 |
CPU | Multicore processor with 64-bit and AVX support Older AMD processors like AMD Phenom(tm) II X6 1100T and AMD Phenom(tm) II X (also known as AMD Athlon II X4 640) are not supported. Intel Core 2 Duo processors are not supported. |
Operating System | macOS 10.14 (or newer) or Windows 10 (64-bit) and Windows 11 (64-bit) |
Memory | 8GB RAM. 16GB or more are recommended. |
Storage | The Excire databases use about 250 MB of disc space for 100.000 photos and additional 25GB for previews of highest quality in case that a preview is generated for each photo. |
Supported Languages | English & German |
Current version | 3.1.1 |
CPU | Multicore processor with 64-bit and AVX support Older AMD processors like AMD Phenom(tm) II X6 1100T and AMD Phenom(tm) II X (also known as AMD Athlon II X4 640) are not supported. Intel Core 2 Duo processors are not supported. |
Operating System | macOS 10.14 (or newer) or Windows 10 (64-bit) and Windows 11 (64-bit) |
Memory | 8GB RAM. 16GB or more are recommended. |
Storage | The Excire databases use about 250 MB of disc space for 100.000 photos and additional 25GB for previews of highest quality in case that a preview is generated for each photo. |
Excire Search is the perfect solution for all Adobe Lightroom Classic users. The smart Lightroom plugin analyzes and tags photos automatically and extends Lightroom with powerful AI search functions. With just a few clicks, Excire Search finds exactly the photos you are looking for. This makes image management fun again and hours of image searching a thing of the past.
Available for Windows and macOS and now brand new in the 2022 version with integrated duplicate finder!
Supported Languages | German, English, French, Italian & Spanish |
Current version | 3.1.1 |
CPU | Multicore processor with 64-bit and AVX support Older AMD processors like AMD Phenom(tm) II X6 1100T and AMD Phenom(tm) II X (also known as AMD Athlon II X4 640) are not supported. Intel Core 2 Duo processors are not supported. |
Operating System | macOS 10.14 (or newer) or Windows 10 (64-bit) and Windows 11 (64-bit) |
Lightroom (Classic) | Version 6 (or newer) |
Memory | 8GB RAM. For huge catalogs (> 100.000 photos) we recommend 16GB or more. |
Storage | 375 MB available HD space for basic installation and further HD space for storage of image feature data, e.g. an Adobe Lightroom Catalogue of 100000 images requires about 800 MB of additional HD space. |
Note: Using this software does not require an active internet connection.
Excire Analytics is an innovative extension for Excire Foto that provides valuable insights into your photographic work.
Use the numerous functions and settings of Excire Analytics to make better purchasing decisions for future photo equipment, learn from the evaluations and improve your photo skills.
Excire Analytics requires at least Excire Foto version 2.0 and can be activated by entering an activation code. Simply enter such a code in your Excire Foto version in the settings in the tab „Licence“. The corresponding functions will then be activated and the required components will be installed.
Supported Languages | English & German |
Current version | 2.1.1 |
CPU | Multicore processor with 64-bit and AVX support Older AMD processors like AMD Phenom(tm) II X6 1100T and AMD Phenom(tm) II X (also known as AMD Athlon II X4 640) are not supported. Intel Core 2 Duo processors are not supported. |
Operating System | macOS 10.14 (or newer) or Windows 10 (64-bit) and Windows 11 (64-bit) |
Memory | 8GB RAM. 16GB or more are recommended. |
Storage | The Excire databases use about 250 MB of disc space for 100.000 photos and additional 25GB for previews of highest quality in case that a preview is generated for each photo. |
Excire Foto 2022 is a powerful and innovative software designed for easy photo management and quick content-based browsing. Numerous smart features help you get organized and find the photos you are looking for.
These are the highlights of the new 2022 version:
We recommend Windows users to install the Microsoft Raw image extension: Download
Supported Languages | English & German |
Current version | 2.2.1 |
CPU | Multicore processor with 64-bit and AVX support Older AMD processors like AMD Phenom(tm) II X6 1100T and AMD Phenom(tm) II X (also known as AMD Athlon II X4 640) are not supported. Intel Core 2 Duo processors are not supported. |
Operating System | macOS 10.14 (or newer) or Windows 10 (64-bit) and Windows 11 (64-bit) |
Memory | 8GB RAM. 16GB or more are recommended. |
Storage | The Excire databases use about 250 MB of disc space for 100.000 photos and additional 25GB for previews of highest quality in case that a preview is generated for each photo. |